CEE-SECR sponsors will have an invaluable opportunity to maximize the promotion of its expertise, and present case studies and testimonials. Most importantly, sponsors will enjoy a unique chance to network with a wide variety of professionals in the fields of scientific and functional software engineering.
Past partners have included Microsoft, IBM, Intel, Exigen Services, EMC, the Russian Venture Company, T-Systems, SAP, Epam Systems, Exigen Services, Parallels, INTSPEI, Siemens, Parasoft, Polarion, Luxoft, Embarcadero, VMware, Oracle, iCarnegie, First Line Software, Jet Brains, Digital Design, Microfocus, Borland, Deutsche Bank, SUN Microsystems, Kaspersky Lab, Qlik, Auriga, SberTech and others.
Sponsor Packages
Benefits | Gold sponsor | Silver sponsor | Sponsor |
---|---|---|---|
Complimentary sponsor’s speech during the opening ceremony | 2 minutes | 1 minute | — |
* Company presentation on one of the conference topics (30–40 minutes) | 1 | — | — |
* Case study presentation of the sponsor’s company partner / reseller | 1 | — | — |
Stand placement in the foyer area | — | — | |
Standing banner placement in the foyer area | |||
Standing banner placement in the main conference halls | — | — | |
Standing banner placement in the workshops area | — | — | |
Logo placement on the conference stands and rollups | |||
Logo placement on participant badges | — | — | |
Promotional materials included in conference bags | — | ||
An interview with an executive from sponsor’s company published at the conference website (Press-center section) | — | — | |
Company ad on the conference website | All pages | Sponsor page | Sponsor page |
Complimentary conference registrations | 4 | 3 | 1 |
Price, RUB (VAT is not applicable) | 550 000 | 320 000 | 200 000 |
Price, USD (approximate equivalent) | 11 000 | 6 400 | 4 000 |
* Pending approval of the presentation topic by the Program Committee
Extra options
(can be chosen as a separate sponsorship category)**
Name | Description |
---|---|
Pens sponsor | Your company logo will be placed on the event pens (to be distributed to each attendee) |
Notepads sponsor | Your company logo will be placed on the event notepads (to be distributed to each attendee) |
Lanyards sponsor | Your company logo will be placed on the event lanyards |
USB sponsor | Your company logo will be printed on the USB flash drives with the conference materials (to be distributed to each attendee) |
Beer party sponsor | Poster with the company name/logo placed at the beer-party area. Company representative welcome speech. Recognition in the conference agenda. |
T-shirts sponsor | Your company logo will be placed on the event T-shirts (to be distributed to each attendee) |
Bags sponsor | Your company logo will be placed on the event bags (to be distributed to each attendee). Sponsor can provide his company’s promo-bags |
** Please contact Organizing committee for a combination of Sponsorship packages
Contact us
Boris Kulakov, Conference manager
;
Email: